Chicken Mini Drums

Nutritional Information
Serving Size: 90gPer Serve | Per 100g | ||
Energy | 772kJ | 772kJ | |
Protein | 8.9g | 8.9g | |
Total Fat | 9.2g | 9.2g | |
     - Saturated | 1.0g | 1g | |
Carbohydrate | 16.1g | 16.1g | |
     - Sugars | 0.9g | 0.9g | |
Sodium | 298mg | 327.8mg |
Ingredients
Chicken(65%), Water, Coatings[Wheat Flour, Rice Flour, Sugar, Salt, Soy Protein, Canola Oil, Yeast, Mineral Salts(500,450,451), Vegetable Gum(412), Colours(100,160c)], Canola Oil, Textured Soy Protein, Wheat Fibre, Garlic, Onion