Chicken Breast Goujons

Nutritional Information
Serving Size: 100gPer Serve | Per 100g | ||
Energy | 845kJ | 845kJ | |
Protein | 11.5g | 11.5g | |
Total Fat | 10.8g | 10.8g | |
     - Saturated | 1.1g | 1.1g | |
Carbohydrate | 15.6g | 15.6g | |
     - Sugars | 1.5g | 1.5g | |
Sodium | 315mg | 315mg |
Ingredients
Chicken(65%), Water, Crumb[Wheat Flour(Vitamins-Thiamin,Folic Acid)], Tapioca Starch, Canola Oil, Rice Flour, Salt, Sugar, Soy Protein, Soya Protein Concentrate, Wheat Fibre, Gluten, Yeast, Mineral Salt(412,450,451,500), Colours(160b,100)